PRODUCT > Firefighting

본문 바로가기
PRODUCT

Firefighting

0.6/1kV tray flame retardant fire-resistant cable (TFR-8)

Usage

  • TFR-8 is used mainly in wiring of fireplug equipments under AC 0.6/1kV grade and tray.

Applied specification

  • Electrical appliance safety standard, Company standard

Structure

  • Conductor : Annealed copper wire
  • Fire resistant layer : Mica tape (TFR-8)
  • Insulation : XLPE or PE
  • Core identification : Tracer method (2 cores black, white / 3 cores black, white, red / 4 cores black, white, red, green)
  • Heat resistant layer : Glass tape
  • Sheath : PVC/FR-PVC
  • Maximum allowable temperature and heating : TFR-8 750℃, 3 hours

Single Core

Conductor Insulation
Thickness
Sheath
Thickness
Approx.
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test Voltage Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter of
Wire
Approx.
Outer
Diameter
No./㎜ Ω/㎞ V/5min ㎏/㎞ m
2.5 7/0.67 2.01 0.7 1.4 8 7.41 3,500 81 300
4 7/0.85 2.55 0.7 1.4 8.5 4.61 3,500 101 300
6 7/1.04 3.12 0.7 1.4 9 3.08 3,500 125 300
10 7/1.35 4.05 0.7 1.4 10 1.83 3,500 174 300
16 C.C. 4.7 0.7 1.4 10.5 1.15 3,500 230 300
25 C.C. 5.9 0.8 1.4 12 0.727 3,500 335 300
35 C.C. 6.9 0.9 1.4 13 0.524 3,500 437 300
50 C.C. 8.1 1.0 1.4 14.5 0.387 3,500 569 300
70 C.C. 9.8 1.1 1.4 16.5 0.268 3,500 785 300
95 C.C. 11.4 1.1 1.5 18.5 0.193 3,500 1,053 300
120 C.C. 12.9 1.2 1.5 21 0.153 3,500 1,307 300
150 C.C. 14.4 1.4 1.6 23 0.124 3,500 1,555 300
185 C.C. 15.9 1.6 1.6 25 0.0991 3,500 1,904 200
240 C.C. 18.3 1.7 1.7 27 0.0754 3,500 2,427 200
300 C.C. 20.5 1.8 1.8 30 0.0601 3,500 3,062 200
400 C.C. 23.2 2.0 1.9 33 0.047 3,500 4,028 150
500 C.C. 26.4 2.2 2.0 37 0.0366 3,500 4,953 150
630 C.C. 30.2 2.4 2.2 42 0.0283 3,500 6,311 150

Note) C.C. : Compact round stranded conductor.

Two cores

Conductor Insulation
Thickness
Sheath
Thickness
Approx.
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test Voltage Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter of
Wire
Approx.
Outer
Diameter
No./㎜ Ω/㎞ V/5min ㎏/㎞ m
2.5 7/0.67 2.01 0.7 1.8 14 7.41 3,500 203 300
4 7/0.85 2.55 0.7 1.8 15 4.61 3,500 249 300
6 7/1.04 3.12 0.7 1.8 16 3.08 3,500 308 300
10 7/1.35 4.05 0.7 1.8 18 1.83 3,500 418 300
16 C.C. 4.7 0.7 1.8 19 1.15 3,500 548 300
25 C.C. 5.9 0.9 1.8 22 0.727 3,500 789 300
35 C.C. 6.9 0.9 1.8 25 0.524 3,500 1,019 300
50 C.C. 8.1 1.0 1.8 27 0.387 3,500 1,315 300
70 C.C. 9.8 1.1 1.8 31 0.268 3,500 1,803 300
95 C.C. 11.4 1.1 1.9 35 0.193 3,500 2,390 300
120 C.C. 12.9 1.2 2.0 38 0.153 3,500 2,992 300
150 C.C. 14.4 1.4 2.2 42 0.124 3,500 3,585 300
185 C.C. 15.9 1.6 2.3 47 0.0991 3,500 4,407 200
240 C.C. 18.3 1.7 2.5 52 0.0754 3,500 5,596 200
300 C.C. 20.5 1.8 2.6 57 0.0601 3,500 7,018 200

Note) C.C. : Compact round stranded conductor.

Three cores

Conductor Insulation
Thickness
Sheath
Thickness
Approx.
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test Voltage Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter of
Wire
Approx.
Outer
Diameter
No./㎜ Ω/㎞ V/5min ㎏/㎞ m
2.5 7/0.67 2.01 0.7 1.8 14.5 7.41 3,500 243 300
4 7/0.85 2.55 0.7 1.8 15.5 4.61 3,500 307 300
6 7/1.04 3.12 0.7 1.8 17 3.08 3,500 387 300
10 7/1.35 4.05 0.7 1.8 19 1.83 3,500 535 300
16 C.C. 4.7 0.7 1.8 20 1.15 3,500 707 300
25 C.C. 5.9 0.9 1.8 24 0.727 3,500 1,056 300
35 C.C. 6.9 0.9 1.8 26 0.524 3,500 1,377 300
50 C.C. 8.1 1.0 1.8 29 0.387 3,500 1,781 300
70 C.C. 9.8 1.1 1.9 33 0.268 3,500 2,482 300
95 C.C. 11.4 1.1 2.0 37 0.193 3,500 3,328 300
120 C.C. 12.9 1.2 2.1 41 0.153 3,500 4,150 300
150 C.C. 14.4 1.4 2.3 45 0.124 3,500 4,975 300
185 C.C. 15.9 1.6 2.4 50 0.0991 3,500 6,121 200
240 C.C. 18.3 1.7 2.6 56 0.0754 3,500 7,800 200
300 C.C. 20.5 1.8 2.7 61 0.0601 3,500 9,806 200

Note) C.C. : Compact round stranded conductor.

Four cores

Conductor Insulation
Thickness
Sheath
Thickness
Approx.
Overall
Diameter
Max.
Conductor
Resistance
at 20℃
Test Voltage Approx.
Weight
Standard
Length
Nominal
Sectional
Area
Number &
Diameter of
Wire
Approx.
Outer
Diameter
No./㎜ Ω/㎞ V/5min ㎏/㎞ m
2.5 7/0.67 2.01 0.7 1.8 16 7.41 3,500 292 300
4 7/0.85 2.55 0.7 1.8 17 4.61 3,500 377 300
6 7/1.04 3.12 0.7 1.8 18.5 3.08 3,500 475 300
10 7/1.35 4.05 0.7 1.8 21 1.83 3,500 676 300
16 C.C. 4.7 0.7 1.8 22 1.15 3,500 919 300
25 C.C. 5.9 0.9 1.8 26 0.727 3,500 1,353 300
35 C.C. 6.9 0.9 1.8 29 0.524 3,500 1,755 300
50 C.C. 8.1 1.0 1.9 32 0.387 3,500 2,313 300
70 C.C. 9.8 1.1 2.0 37 0.268 3,500 3,237 300
95 C.C. 11.4 1.1 2.1 41 0.193 3,500 4,345 300
120 C.C. 12.9 1.2 2.3 46 0.153 3,500 5,357 300
150 C.C. 14.4 1.4 2.4 50 0.124 3,500 6,489 300
185 C.C. 15.9 1.6 2.6 56 0.0991 3,500 8,018 200
240 C.C. 18.3 1.7 2.8 62 0.0754 3,500 10,228 200
300 C.C. 20.5 1.8 3.0 69 0.0601 3,500 12,895 200

Note) C.C. : Compact round stranded conductor.